ID | Name | Time | Dice | Results | Notes |
221211 | Dellrak | 2018-10-18 08:26:00 | 1d20+2 | 1D20+2 = [1]+2 = 3 | Con save |
221393 | Dellrak | 2018-10-21 10:42:34 | 1d20+1d4+5; 1d12+1d8+3 | 1D20+1D4+5 = [1]+[2]+5 = 8 1D12+1D8+3 = [2]+[2]+3 = 7 | Greataxe bless planar warrior |
221767 | Dellrak | 2018-10-25 09:49:00 | 1d20+1d4+5; 1d12+1d8+3 | 1D20+1D4+5 = [4]+[3]+5 = 12 1D12+1D8+3 = [4]+[7]+3 = 14 | Greataxe bless planar warrior |
223280 | Dellrak | 2018-11-15 12:37:30 | 1d20+2 | 1D20+2 = [14]+2 = 16 | Insight |
223906 | Dellrak | 2018-11-26 08:33:59 | 2d20.HIGH(1)+2 | 2D20.HIGH(1)+2 = [15, 1]+2 = 17 | Con save |
224411 | Dellrak | 2018-12-04 10:43:35 | 1d20+6 | 1D20+6 = [16]+6 = 22 | Athletics |
224412 | Dellrak | 2018-12-04 10:44:19 | 1d20+3 | 1D20+3 = [18]+3 = 21 | Constitution save |
225413 | Dellrak | 2018-12-19 11:36:33 | 1d20+5; 1d10+1 | 1D20+5 = [2]+5 = 7 1D10+1 = [7]+1 = 8 | Heavy Crossbow |
225757 | Dellrak | 2018-12-23 05:27:46 | 1d20+5; 1d10+1 | 1D20+5 = [5]+5 = 10 1D10+1 = [3]+1 = 4 1D20+5 = [7]+5 = 12 1D10+1 = [7]+1 = 8 1D20+5 = [1]+5 = 6 1D10+1 = [10]+1 = 11 | Heavy Crossbow |
225758 | Dellrak | 2018-12-23 05:29:26 | 1d20+5; 1d10+1d8+1 | 1D20+5 = [19]+5 = 24 1D10+1D8+1 = [6]+[6]+1 = 13 | Heavy Crossbow and Planar Warrior |
227931 | Dellrak | 2019-07-01 08:22:56 | 1d20+6; 1d12+1d8+3 | 1D20+6 = [7]+6 = 13 1D12+1D8+3 = [5]+[6]+3 = 14 | Greataxe, Planar Warrior |
227932 | Dellrak | 2019-07-01 08:24:04 | 1d20+6; 1d12+3 | 1D20+6 = [5]+6 = 11 1D12+3 = [1]+3 = 4 | Greataxe |
228010 | Dellrak | 2019-07-12 09:03:02 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [15]+6 = 21 1D12+1D8+4 = [3]+[5]+4 = 12 | Greataxe, Planar Warrior |
228011 | Dellrak | 2019-07-12 09:03:35 | 1d20+6; 1d12+4 | 1D20+6 = [9]+6 = 15 1D12+4 = [10]+4 = 14 | Greataxe |
228580 | Dellrak | 2019-07-30 06:05:41 | 1d20+6 | 1D20+6 = [3]+6 = 9 | Strength save |
228581 | Dellrak | 2019-07-30 06:11:27 | 2d20.LOW(1)+6; 1d12+1d8+4 | 2D20.LOW(1)+6 = [19, 8]+6 = 14 1D12+1D8+4 = [10]+[2]+4 = 16 | Greataxe, Planar Warrior, restrained |
230253 | Dellrak | 2019-09-21 01:02:48 | 1d20+6 | 1D20+6 = [11]+6 = 17 | Athletics |
230407 | Dellrak | 2019-09-30 10:22:37 | 1d20+5; 1d10+1d8+1 | 1D20+5 = [12]+5 = 17 1D10+1D8+1 = [10]+[1]+1 = 12 | Heavy Crossbow Planar Ally |
230599 | Dellrak | 2019-10-08 10:01:11 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [19]+6 = 25 1D12+1D8+4 = [7]+[7]+4 = 18 | Greataxe, Planar Warrior |
230768 | Dellrak | 2019-10-15 05:42:15 | 1d20+3 | 1D20+3 = [17]+3 = 20 | Constitution save |
230769 | Dellrak | 2019-10-15 05:44:05 | 2d20.HIGH(1)+3 | 2D20.HIGH(1)+3 = [18, 16]+3 = 21 | Constitution save vs stench |
230770 | Dellrak | 2019-10-15 05:57:36 | 2d20.HIGH(1)+6; 1d12+4 | 2D20.HIGH(1)+6 = [7, 19]+6 = 25 1D12+4 = [12]+4 = 16 | Greataxe advantage restrained |
231032 | Dellrak | 2019-10-29 09:01:44 | 2d20.HIGH(1)+6 | 2D20.HIGH(1)+6 = [8, 6]+6 = 14 | Athletics advantage |
231034 | Dellrak | 2019-10-29 09:06:32 | 1d20+2 | 1D20+2 = [17]+2 = 19 | Insight |
231035 | Dellrak | 2019-10-29 09:06:54 | 1d20 | 1D20 = [17] = 17 | History |
231430 | Dellrak | 2019-11-13 07:34:34 | 1d20+6 | 1D20+6 = [11]+6 = 17 | Athletics |
231431 | Dellrak | 2019-11-13 07:35:41 | 1d20+4 | 1D20+4 = [15]+4 = 19 | Survival |
231840 | Dellrak | 2019-11-27 09:04:33 | 1d20+3 | 1D20+3 = [13]+3 = 16 | Dex save |
232025 | Dellrak | 2019-12-04 07:52:57 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [2]+6 = 8 1D12+1D8+4 = [5]+[2]+4 = 11 | Greataxe, Planar Warrior |
232228 | Dellrak | 2019-12-11 08:13:47 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [1]+6 = 7 1D12+1D8+4 = [10]+[4]+4 = 18 | Greataxe, Planar Warrior |
232339 | Dellrak | 2019-12-17 07:44:47 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [13]+6 = 19 1D12+1D8+4 = [4]+[8]+4 = 16 | Greataxe, Planar Warrior |
232867 | Dellrak | 2020-01-07 07:20:48 | 1d20+4+1d6 | 1D20+4+1D6 = [11]+4+[4] = 19 | Survival + Bardic Inspiration |
233475 | Dellrak | 2020-01-20 09:04:25 | 1d20 | 1D20 = [4] = 4 | History |
234035 | Dellrak | 2020-02-04 09:11:05 | 1d20+5; 1d10+1d8+1 | 1D20+5 = [9]+5 = 14 1D10+1D8+1 = [3]+[4]+1 = 8 | Heavy Crossbow Planar Ally |
234340 | Dellrak | 2020-02-12 05:57:12 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [14]+6 = 20 1D12+1D8+4 = [10]+[2]+4 = 16 | Greataxe, Planar Warrior |
234342 | Dellrak | 2020-02-12 05:57:49 | 1d20+6; 1d12+1d8+4 | 1D20+6 = [10]+6 = 16 1D12+1D8+4 = [7]+[6]+4 = 17 | Greataxe, Planar Warrior |
235365 | Dellrak | 2020-03-10 08:20:44 | 1d20+4 | 1D20+4 = [1]+4 = 5 | Survival |
235366 | Dellrak | 2020-03-10 08:21:22 | 1d20+6 | 1D20+6 = [13]+6 = 19 | Athletics |
236352 | Dellrak | 2020-03-31 07:15:17 | 1d20+4 | 1D20+4 = [11]+4 = 15 | Stealth |
236353 | Dellrak | 2020-03-31 07:15:40 | 1d20+ | 1D20+ = [9]+ = 9 | Perception |
236483 | Dellrak | 2020-04-03 08:37:25 | 3d10 | 3D10 = [1, 3, 5] = 9 | Goodberries |
236886 | Dellrak | 2020-04-14 09:02:34 | 1d20+5 | 1D20+5 = [10]+5 = 15 | Perception |
236961 | Dellrak | 2020-04-16 08:36:05 | 1d20+7 | 1D20+7 = [6]+7 = 13 | Athletics |
237367 | Dellrak | 2020-04-27 10:17:36 | 1d20+7; 1d12+1d8+4 | 1D20+7 = [8]+7 = 15 1D12+1D8+4 = [7]+[6]+4 = 17 | Greataxe, Planar Warrior |
237532 | Dellrak | 2020-05-06 09:24:02 | 1d20+7; 1d12+1d8+4 | 1D20+7 = [6]+7 = 13 1D12+1D8+4 = [5]+[7]+4 = 16 | Greataxe, Planar Warrior |
237533 | Dellrak | 2020-05-06 09:24:49 | 1d20+7; 1d12+4 | 1D20+7 = [9]+7 = 16 1D12+4 = [7]+4 = 11 | Greataxe attack |
237534 | Dellrak | 2020-05-06 09:25:25 | 1d20+7; 1d12+4 | 1D20+7 = [10]+7 = 17 1D12+4 = [12]+4 = 16 | Greataxe attack |
237535 | Dellrak | 2020-05-06 09:26:10 | 1d8 | 1D8 = [5] = 5 | Planar Warrior damage |
237536 | Dellrak | 2020-05-06 09:27:10 | 1d20+7; 1d12+4 | 1D20+7 = [2]+7 = 9 1D12+4 = [5]+4 = 9 | Opportunity attack |
238414 | Dellrak | 2020-05-27 09:46:20 | 1d20+7; 1d12+4 | 1D20+7 = [20]+7 = 27 1D12+4 = [5]+4 = 9 | Greataxe attack |
238415 | Dellrak | 2020-05-27 09:46:51 | 1d20+7; 1d12+4 | 1D20+7 = [16]+7 = 23 1D12+4 = [10]+4 = 14 | Greataxe attack |
238416 | Dellrak | 2020-05-27 09:47:36 | 1d12 | 1D12 = [9] = 9 | Extra CRIT damage |
238417 | Dellrak | 2020-05-27 09:48:42 | 1d8 | 1D8 = [8] = 8 | Planar Warrior damage |
238418 | Dellrak | 2020-05-27 09:49:14 | 1d20+4; 1d8+2 | 1D20+4 = [6]+4 = 10 1D8+2 = [7]+2 = 9 | Opportunity attack |
238573 | Dellrak | 2020-06-01 09:53:26 | 1d20+7; 1d12+4 | 1D20+7 = [18]+7 = 25 1D12+4 = [7]+4 = 11 | Greataxe attack |
238574 | Dellrak | 2020-06-01 09:54:45 | 1d20+7; 1d12+4 | 1D20+7 = [15]+7 = 22 1D12+4 = [11]+4 = 15 | Greataxe attack |
238575 | Dellrak | 2020-06-01 09:55:08 | 1d20+7; 1d12+4 | 1D20+7 = [17]+7 = 24 1D12+4 = [11]+4 = 15 | Greataxe attack |
238576 | Dellrak | 2020-06-01 09:55:59 | 1d8 | 1D8 = [2] = 2 | Planar Warrior damage |
238786 | Dellrak | 2020-06-11 09:18:35 | 1d10+3 | 1D10+3 = [1]+3 = 4 | Hit Die |
238787 | Dellrak | 2020-06-11 09:19:23 | 1d10+3 | 1D10+3 = [4]+3 = 7 | Hit Die |
238788 | Dellrak | 2020-06-11 09:21:36 | 1d10+3 | 1D10+3 = [9]+3 = 12 | Hit Die |
238960 | Dellrak | 2020-06-18 08:06:38 | 1d20 | 1D20 = [11] = 11 | Investigation |
239717 | Dellrak | 2020-07-13 08:56:21 | 1d20+7; 1d12+4 | 1D20+7 = [8]+7 = 15 1D12+4 = [2]+4 = 6 | Greataxe attack |
239718 | Dellrak | 2020-07-13 08:56:50 | 1d20+7; 1d12+4 | 1D20+7 = [3]+7 = 10 1D12+4 = [6]+4 = 10 | Greataxe attack |
239719 | Dellrak | 2020-07-13 08:57:29 | 1d8 | 1D8 = [3] = 3 | Planar Warrior damage |
239720 | Dellrak | 2020-07-13 08:58:11 | 1d20+7; 1d12+4 | 1D20+7 = [1]+7 = 8 1D12+4 = [1]+4 = 5 | Greataxe attack |
239906 | Dellrak | 2020-07-22 10:33:57 | 1d20+7; 1d12+4 | 1D20+7 = [14]+7 = 21 1D12+4 = [7]+4 = 11 | Greataxe attack |
239907 | Dellrak | 2020-07-22 10:34:22 | 1d20+7; 1d12+4 | 1D20+7 = [1]+7 = 8 1D12+4 = [1]+4 = 5 | Greataxe attack |
239908 | Dellrak | 2020-07-22 10:34:45 | 1d8 | 1D8 = [7] = 7 | Planar Warrior damage |
239909 | Dellrak | 2020-07-22 10:35:32 | 1d20+7; 1d12+4 | 1D20+7 = [20]+7 = 27 1D12+4 = [6]+4 = 10 | Opportunity attack |
239910 | Dellrak | 2020-07-22 10:35:57 | 1d12 | 1D12 = [10] = 10 | Extra CRIT damage |
240321 | Dellrak | 2020-08-06 08:42:25 | 1d20+6; 1d10+1 | 1D20+6 = [6]+6 = 12 1D10+1 = [4]+1 = 5 | Heavy Crossbow |
240322 | Dellrak | 2020-08-06 08:45:47 | 1d6 | 1D6 = [2] = 2 | Healing Spirit |
240993 | Dellrak | 2020-08-31 10:10:05 | 1d20+6; 1d10+1+1d8 | 1D20+6 = [20]+6 = 26 1D10+1+1D8 = [5]+1+[8] = 14 | Heavy Crossbow Planar Ally |
240994 | Dellrak | 2020-08-31 10:11:12 | 1d10+1d8 | 1D10+1D8 = [5]+[1] = 6 | Crit damage |
242063 | Dellrak | 2020-09-17 10:25:08 | 1d6 | 1D6 = [2] = 2 | Healing Spirit |
242064 | Dellrak | 2020-09-17 10:25:36 | 1d6 | 1D6 = [4] = 4 | Healing Spirit |
242065 | Dellrak | 2020-09-17 10:25:51 | 1d6 | 1D6 = [1] = 1 | Healing Spirit |
242494 | Dellrak | 2020-10-02 07:33:10 | 1d10+3 | 1D10+3 = [8]+3 = 11 | Hit Die |
242610 | Dellrak | 2020-10-07 08:24:02 | 1d6 | 1D6 = [4] = 4 | Song of Rest |
243574 | Dellrak | 2020-10-29 07:36:23 | 1d20+6; 1d10+1+1d8 | 1D20+6 = [9]+6 = 15 1D10+1+1D8 = [1]+1+[7] = 9 | Heavy Crossbow Planar Ally |
243931 | Dellrak | 2020-11-11 08:44:05 | 1d20+6; 1d10+1+1d8 | 1D20+6 = [20]+6 = 26 1D10+1+1D8 = [8]+1+[6] = 15 | Heavy Crossbow Planar Ally |
243932 | Dellrak | 2020-11-11 08:45:00 | 1d10+1d8 | 1D10+1D8 = [9]+[2] = 11 | Crit damage |
244134 | Dellrak | 2020-11-16 11:57:22 | 1d20+4 | 1D20+4 = [16]+4 = 20 | Strength to escape net |
244359 | Dellrak | 2020-11-24 12:10:56 | 1d20+7 | 1D20+7 = [19]+7 = 26 | Strength save |
244360 | Dellrak | 2020-11-24 12:13:28 | 1d20+3 | 1D20+3 = [8]+3 = 11 | Concentration check |
244361 | Dellrak | 2020-11-24 12:17:37 | 1d20+6; 1d10+1+1d8 | 1D20+6 = [6]+6 = 12 1D10+1+1D8 = [3]+1+[3] = 7 | Heavy Crossbow Planar Ally |
244914 | Dellrak | 2020-12-02 09:52:53 | 1d20+7 | 1D20+7 = [20]+7 = 27 | Athletics |
244915 | Dellrak | 2020-12-02 09:53:14 | 1d20+5 | 1D20+5 = [14]+5 = 19 | Perception |
244916 | Dellrak | 2020-12-02 09:53:33 | 1d20+5 | 1D20+5 = [7]+5 = 12 | Survival |
245167 | Dellrak | 2020-12-09 10:25:13 | 1d20+5 | 1D20+5 = [1]+5 = 6 | Perception |
245168 | Dellrak | 2020-12-09 10:25:41 | 1d20 | 1D20 = [9] = 9 | Investigation |
245275 | Dellrak | 2020-12-15 08:41:21 | 2d20.LOW(1)+4 | 2D20.LOW(1)+4 = [7, 7]+4 = 11 | Stealth disadvantage armor |
246224 | Dellrak | 2021-01-28 08:37:30 | 1d20+7 | 1D20+7 = [1]+7 = 8 | Athletics to move |
254632 | Dellrak | 2021-08-30 09:09:44 | 2d20.LOW(1)+4 | 2D20.LOW(1)+4 = [1, 18]+4 = 5 | Stealth |
254633 | Dellrak | 2021-08-30 09:10:14 | 1d20+5 | 1D20+5 = [14]+5 = 19 | Perception |
254662 | Dellrak | 2021-09-01 06:35:06 | 1d20 | 1D20 = [13] = 13 | History |
254663 | Dellrak | 2021-09-01 06:35:43 | 1d20+5 | 1D20+5 = [17]+5 = 22 | Perception |
255025 | Dellrak | 2021-09-18 07:27:05 | 2d20.HIGH(1)+3 | 2D20.HIGH(1)+3 = [5, 15]+3 = 18 | Con save vs poison |
255026 | Dellrak | 2021-09-18 07:29:45 | 1d20+5 | 1D20+5 = [16]+5 = 21 | Perception |
255106 | Dellrak | 2021-09-21 08:14:31 | 2d20.HIGH(1)+3 | 2D20.HIGH(1)+3 = [16, 5]+3 = 19 2D20.HIGH(1)+3 = [12, 13]+3 = 16 | Con saves adv vs poison |
255107 | Dellrak | 2021-09-21 08:18:00 | 1d20+4 | 1D20+4 = [17]+4 = 21 | Strength check |
255296 | Dellrak | 2021-09-30 05:46:45 | 1d20+5 | 1D20+5 = [18]+5 = 23 | Perception |
255544 | Dellrak | 2021-10-11 09:54:20 | 1d20+5 | 1D20+5 = [17]+5 = 22 | Perception |
255668 | Dellrak | 2021-10-18 08:04:51 | 1d20+5 | 1D20+5 = [12]+5 = 17 | Perception |
255669 | Dellrak | 2021-10-18 08:05:16 | 1d20 | 1D20 = [4] = 4 | Investigation |
255736 | Dellrak | 2021-10-26 07:17:56 | 2d20.HIGH(1)+7 | 2D20.HIGH(1)+7 = [9, 11]+7 = 18 | Athletics, advantage with Help |
255848 | Dellrak | 2021-11-03 08:36:27 | 1d20+5 | 1D20+5 = [5]+5 = 10 | Perception |
256258 | Dellrak | 2021-11-22 07:52:59 | 1d20+4 | 1D20+4 = [19]+4 = 23 | Strength |
256259 | Dellrak | 2021-11-22 08:10:32 | 1d20+7 | 1D20+7 = [6]+7 = 13 | Athletics |
256349 | Dellrak | 2021-11-28 08:25:05 | 1d20+7 | 1D20+7 = [4]+7 = 11 | Strength save |
256350 | Dellrak | 2021-11-28 08:25:22 | 1d20+7 | 1D20+7 = [10]+7 = 17 | Strength save |
256429 | Dellrak | 2021-12-03 08:55:29 | 1d20+5 | 1D20+5 = [6]+5 = 11 | Perception |
256430 | Dellrak | 2021-12-03 08:55:49 | 1d20 | 1D20 = [2] = 2 | Investigation |
256431 | Dellrak | 2021-12-03 08:56:58 | 1d20+6 | 1D20+6 = [11]+6 = 17 | Stonecunning |
256593 | Dellrak | 2021-12-18 07:46:27 | 1d20+5 | 1D20+5 = [10]+5 = 15 | Perception |
256802 | Dellrak | 2022-01-05 08:26:13 | 1d20+2 | 1D20+2 = [17]+2 = 19 | Insight |
257030 | Dellrak | 2022-01-18 07:52:23 | 2d20.HIGH(1)+4 | 2D20.HIGH(1)+4 = [18, 13]+4 = 22 | Strength check advantage |
257099 | Dellrak | 2022-01-25 08:19:37 | 1d20 | 1D20 = [18] = 18 | Investigation |
257100 | Dellrak | 2022-01-25 08:19:58 | 1d20+5 | 1D20+5 = [13]+5 = 18 | Perception |
257106 | Dellrak | 2022-01-27 07:54:55 | 2d20.LOW(1)+4 | 2D20.LOW(1)+4 = [7, 17]+4 = 11 | Stealth armor disadvantage |
262250 | Dellrak | 2022-06-09 04:53:11 | 1d8 | 1D8 = [7] = 7 | planar warrior |
262251 | Dellrak | 2022-06-09 05:00:32 | 1d20+7;1d10+4 | 1D20+7 = [15]+7 = 22 1D10+4 = [9]+4 = 13 1D20+7 = [7]+7 = 14 1D10+4 = [5]+4 = 9 | axe |
262733 | Dellrak | 2022-06-21 11:20:44 | 1d8 | 1D8 = [5] = 5 | planar warrior |
262734 | Dellrak | 2022-06-21 11:24:58 | 1d20+7;1d10+4 | 1D20+7 = [8]+7 = 15 1D10+4 = [5]+4 = 9 1D20+7 = [2]+7 = 9 1D10+4 = [3]+4 = 7 | 2 axes |
The current time is: 2022-06-29 21:58:22